UV-LED lamp . Effective for line inspection.
- aodytj
- NDT, Stationary type, UV Lamps, สินค้า
- มกราคม 14, 2025
เครื่อง UV Lamp for NDT Black light รุ่น LV-18
| Specifications | |
|---|---|
| Power consumption | 170VA |
| Fan | Fanless |
| Dimensions | LV-6 : W1,080 × D171 × H188 LV-9 : W 630 × D171 × H188 LV-18 : W1,260 × D171 × H188 LV-24 : W1,680 × D171 × H188 |
| Weights | LV-6 :7.9kg LV-9 : 8.2kg LV-18 :14.3kg LV-24 : 21.2kg |
| UV intensity | LV-9,18,24:6,500μW/cm2 at 600mm LV-6:2,300μW/cm2at 600mm |
| Power source voltage | 100~240V 50Hz / 60Hz |
| Power source current | 1.7A |
| Power cable | Primary 3m, Secondary 5m |
- aodytj
- NDT, Stationary type, UV Lamps, สินค้า
- มกราคม 14, 2025
เครื่อง UV Lamp for NDT Black light รุ่น LV-6
| Specifications | |
|---|---|
| Power consumption | 170VA |
| Fan | Fanless |
| Dimensions | LV-6 : W1,080 × D171 × H188 LV-9 : W 630 × D171 × H188 LV-18 : W1,260 × D171 × H188 LV-24 : W1,680 × D171 × H188 |
| Weights | LV-6 :7.9kg LV-9 : 8.2kg LV-18 :14.3kg LV-24 : 21.2kg |
| UV intensity | LV-9,18,24:6,500μW/cm2 at 600mm LV-6:2,300μW/cm2at 600mm |
| Power source voltage | 100~240V 50Hz / 60Hz |
| Power source current | 1.7A |
| Power cable | Primary 3m, Secondary 5m |
- aodytj
- Hand Held type, NDT, UV Lamps, สินค้า
- มกราคม 14, 2025
หลอด UV Black light รุ่น S-65LC/LCE
| Specifications | |
|---|---|
| Dimensions WxDxH mm | 340x295x152(Power Supply) |
| Weight | 3 kg (Power Supply) |
| Lamp head dimensions WxDxH mm | Φ94×150×245 |
| Lamp head weights | 0.5kg |
| UV intensity | LC:4,000μW/cm2 at 381mm LCE:3,500μW/cm2 at 381mm |
| Power source voltage | 100V±10% |
| Power source current | 0.3A |
| Power cable | Primary 2.5m, Secondary 3m |
| Filter | S-65LC: V cut S-65LCE:W cut |
- aodytj
- NDT, Stationary type, UV Lamps, สินค้า
- ตุลาคม 3, 2020
หลอด UV Black light รุ่น LV-9
| Specifications | |
|---|---|
| Power consumption | 170VA |
| Fan | Fanless |
| Dimensions | LV-6 : W1,080 × D171 × H188 LV-9 : W 630 × D171 × H188 LV-18 : W1,260 × D171 × H188 LV-24 : W1,680 × D171 × H188 |
| Weights | LV-6 :7.9kg LV-9 : 8.2kg LV-18 :14.3kg LV-24 : 21.2kg |
| UV intensity | LV-9,18,24:6,500μW/cm2 at 600mm LV-6:2,300μW/cm2at 600mm |
| Power source voltage | 100~240V 50Hz / 60Hz |
| Power source current | 1.7A |
| Power cable | Primary 3m, Secondary 5m |
- aodytj
- NDT, Stationary type, UV Lamps, สินค้า
- ตุลาคม 3, 2020
หลอด UV Black light รุ่น L-500LC
UV-LED lamp
| Specifications | |
|---|---|
| Lamp power | 40W |
| Dimensions | 220W×160H×220D mm |
| Weights | 6kg |
| UV intensity | 4,200μW/cm2 at 600mm |
| Power source voltage | 100V 50Hz / 60Hz |
| Power source current | 6.0A |
| Power cable | 3m |
- aodytj
- Hand Held type, NDT, UV Lamps, สินค้า
- ตุลาคม 3, 2020
หลอด UV Black light รุ่น S-35LC
- Wide cover range. When distance 200 or 400mm, 170 width covered.
- No irradiation unevenness. By original optical design, irradiation within the limits does not have change of extreme illumination.
- Does not Halation. Attached halation cut filter.
- White Lamp. LED White lamp attached
| Specifications | |
|---|---|
| Dimensions | 300W×185H×204D mm |
| Weight | 4.0kg |
| Lamp head dimensions | φ92×169×237 mm |
| Lamp head weights | 0.6kg |
| UV intensity | 4,500μW/cm2 at 381mm |
| Power source voltage | 100V±10% |
| Power source current | 0.5A |
| Power cable | Primary 2.5m, Secondary 3m |
| V cut filter | Attached |
- aodytj
- Flashlight type, NDT, UV Lamps, สินค้า
- ตุลาคม 3, 2020
หลอด UV Black light รุ่น ZB-365J
Portable high-power flashlight come with 2 rechargeable batteries. Provides approx. 3hours of continuous inspection. Choice of range and ultraviolet light intensity by the Dimming function. Standard equipped with “synthetic quartz glass filter ” cuts unnecessary visible light on inspection.
band pass filter
| Specifications | |
|---|---|
| Dimensions | Φ38(Head) Φ25(Grip)×140 mm |
| Weight | 180g |
| UV intensity (WD=Working Distance) |
19,990μW/cm2over WD=381mm |
| Visible light component | Less than 10Lx at WD=30-381mm |
| Power source | Li-ion Battery (18650) ×1 |
| Filter | Band pass filter |


















